Telemecanique Pressure Switch – 1.5kW – Range 130-1200kPa / Pressure Diff 100-670kPa / 1/4″ F Connection
Pressure Switches are ideal for:
- Household water supply control
- Replacement pressure switches
- Small irrigation pumps
| Adjustable range of switching point on falling pressure | 0.3…10.3 bar |
| Adjustment range high setting | 1.3…12 bar |
| Possible differential minimum at low setting | 1 bar |
| Possible differential minimum at high setting | 1.7 bar |
| Possible differential maximum at high setting | 8.4 bar |
| Destruction pressure | 30 bar |
| Type of decompression valve | Straight valve instant connection |
| Control type | ON/OFF knob |
| Terminal block type | 4 terminals |
| Pressure actuator | Diaphragm |
| Net Weight | 0.45 kg |
| Depth | 98 mm |
| Height | 138 mm |
| Width | 57 mm |







Reviews
There are no reviews yet.